Valparaiso, Nebraska USA Contacts
| Name | Street | Phone |
| American Legion Post-371 | 430 W 2nd | 784-6911 |
| Antiques & Things | 423 Pine | 784-6772 |
| B & J Fireworks | 316 Iver | 784-3621 |
| Benes Heating & Air Conditioning | 12500 W Agnew Rd | 784-2046 |
| Benes Service | 3195 County Road B | 784-3581 |
| Buresh Plumbing & Electric | 310 W 2nd | 784-6101 |
| Cindy's Beauty Shop | 312 W 2nd | 784-6611 |
| City Offices | 300 W 2nd | 784-6141 |
| D & D Elevator Inc | 301 W 2nd | 784-2801 |
| Harry's Tavern | 309 W 2nd | 784-3621 |
| Kiddie Korner Kollege Daycare & Preschool | 210 Mary Ann | 785-2255 |
| Maxson Trucking | 147 E 7th | 784-2060 |
| Nelson Gas & Oil & Propane Service Co Inc | 101 Cedar | 784-3201 |
| Novotny Repair & Sales | 2750 County Road A | 784-6864 |
| Oak Creek Valley Bank | 108 W 2nd | 784-2200 |
| Oak Creek Valley Lumber & Supply Inc | 501 W 2nd | 784-3101 |
| Pfizer Animal Health | 23401 N W 126 | 784-2341 |
| Potter's Custom Welding | 2471 County Road 23 | 784-6906 |
| Precision Pool & Construction | 2725 County Road D | 784-2171 |
| Quick Turn Aviation Services | 10101 W Little Salt Rd | 784-9500 |
| Robert's Custom Upholstery | 340 Maple | 784-6871 |
| Shanahan Brother's Construction Inc | 105 Pine | 784-2005 |
| Shanahan Mechanical & Electrical Inc | 202 W 2nd | 784-2381 |
| Tvrdy's One Stop | 100 Cedar | 784-2244 |
| U S Postal Service | 120 Pine | 784-2321 |
| Val Market | 314 W 2nd | 784-3501 |
| Val Tavern | 210 W 2nd | 784-9911 |
| Valparaiso Insurance Agency | 108 W 2nd | 784-2200 |
| Valparaiso NFO Member Collection Point Inc | 533 Cedar | 784-6688 |
| Valparaiso Pro Hardware | 206 W 2nd | 784-2421 |
| Village of Valparaiso | 312 Pine | 784-2233 |
| Wadlow Rozanek Funeral Chapel | 424 Pine | 784-2841 |
![]()
Page last updated on Oct. 26, 1999.